Market report, updated
Search in the county of Broward
Over the last 6 months, homes sold for 94.8% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,668 sales in Jun. Last month: 1,853.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2,393 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 245 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Jacaranda Country Club Dr Unit #119Plantation, FL 33324 | 2 | 2 | 900 | $260,000 | $288 | 0 days |
| 3327 Taft StHollywood, FL 33021 | 3 | 2 | 1,614 | $530,000 | $328 | 1 day |
| 7502 Nova Dr Unit #2Davie, FL 33317 | 3 | 2 | 1,480 | $375,000 | $253 | 0 days |
| 4301 Nw 6th CtPlantation, FL 33317 | 4 | 2 | 2,281 | $600,000 | $263 | 0 days |
| 333 Ne 21st Avenue Unit #200Deerfield Beach, FL 33441 | 2 | 8 | 1,050 | $725,000 | $690 | 0 days |
| 3660-3670 Nw 80th AvenueCoral Springs, FL 33065 | — | — | 2,877 | $775,000 | $269 | 2 days |
| 1944 Buchanan StHollywood, FL 33020 | — | — | 2,989 | $1,150,000 | $384 | 42 days |
| 4935 Nw 47th TerraceTamarac, FL 33319 | 2 | 1 | 1,062 | $229,000 | $215 | 0 days |
| 3070 Nw 48th Ter Unit #412Lauderdale Lakes, FL 33313 | 1 | 2 | 705 | $61,900 | $87 | 0 days |
| 1247 Chinaberry DrWeston, FL 33327 | 4 | 3 | 2,240 | $885,000 | $395 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 269 Farnham LDeerfield Beach, FL 33442 | 1 | — | 700 | $67,900 | $97 | 0 days |
| 3502 Bimini Lane Unit #G1Coconut Creek, FL 33066 | 2 | 2 | 1,272 | $119,900 | $94 | 4 days |
| 6224 Dewey StHollywood, FL 33023 | 3 | 1 | 1,117 | $199,900 | $178 | 3 days |
| 2827 Nw 110th AvenueSunrise, FL 33322 | 3 | 2 | 1,412 | $545,000 | $385 | 5 days |
| 4851 Nw 52nd StreetCoconut Creek, FL 33073 | 4 | — | 2,236 | $729,000 | $326 | 1 day |
| 16175 Golf Club Rd Unit #113Weston, FL 33326 | 2 | 3 | 1,235 | $379,000 | $306 | 4 days |
| 2921 Sw 58th CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 7456 Granville Dr Unit #308Tamarac, FL 33321 | 2 | 2 | 1,865 | $340,000 | $182 | 5 days |
| 3182 Sw 129th Avenue Unit #125Miramar, FL 33027 | 3 | 3 | 1,270 | $378,000 | $297 | 7 days |
| 821 Se 2nd CtFort Lauderdale, FL 33301 | 4 | 6 | 3,937 | $2,899,000 | $736 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
800 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 711 Nw 1st AveFort Lauderdale, FL 33311 | — | — | — | $20,833 | 100.0% | — | 23 days |
| 101 S Fort Lauderdale Beach Boulevard Unit #308Fort Lauderdale, FL 33316 | 2 | — | 3,080 | $1,300,000 | 87.0% | $422 | 18 days |
| 1419 Ne 4th PlaceFort Lauderdale, FL 33301 | 4 | — | 3,220 | $1,265,000 | 97.5% | $392 | 20 days |
| 15511 Sw 50th CtMiramar, FL 33027 | 3 | 3 | 2,054 | $640,300 | 99.3% | $311 | 27 days |
| 3680 Marlberry LaneMiramar, FL 33025 | 3 | 2 | 1,300 | $435,000 | 100.0% | $334 | 8 days |
| 10821 Blue Palm StreetPlantation, FL 33324 | 5 | 4 | 3,364 | $1,890,000 | 94.5% | $561 | 20 days |
| 8397 Nw 25th CtSunrise, FL 33322 | 2 | 1 | 1,053 | $395,000 | 100.0% | $375 | 31 days |
| 1634 Passion Vine Cir Unit #31-2Weston, FL 33326 | 3 | 2 | 1,600 | $580,000 | 96.7% | $362 | 32 days |
| 7925 Fairview Dr Unit #201Tamarac, FL 33321 | 2 | 2 | 949 | $137,000 | 94.5% | $144 | 32 days |
| 1629 Riverview Road Unit #420Deerfield Beach, FL 33441 | 2 | 2 | 1,233 | $499,900 | 100.0% | $405 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.