Market report, updated
Search in the county of Palm Beach
Over the last 6 months, homes sold for 93.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,642 sales in Jun. Last month: 1,883.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,191 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 Snapper WayDelray Beach, FL 33445 | 3 | 2 | 1,657 | $590,000 | $356 | 0 days |
| Address not availablePalm Springs, FL 33406 | 3 | 2 | 1,628 | $619,500 | $380 | 1 day |
| 7810 Villa Nova DriveBoca Raton, FL 33433 | 3 | 2 | 1,715 | $750,000 | $437 | 0 days |
| 2323 Prarieview DriveLoxahatchee, FL 33470 | 4 | 4 | 3,036 | $1,100,000 | $362 | 0 days |
| 6620 Boca Del Mar Drive Unit #506Boca Raton, FL 33433 | 2 | 2 | 1,207 | $340,000 | $281 | 3 days |
| 4021 San Marino Blvd Unit #203West Palm Beach, FL 33409 | 2 | 2 | 1,101 | $229,900 | $208 | 1 day |
| 94 Tanbark TrailWellington, FL 33414 | 4 | 2 | 3,138 | $1,649,000 | $525 | 0 days |
| 13638 Artisan CirclePalm Beach Gardens, FL 33418 | 3 | — | 2,371 | $2,199,000 | $927 | 0 days |
| 4307 71st N Road Unit #1317Riviera Beach, FL 33404 | 2 | 2 | 1,000 | $39,000 | $39 | 0 days |
| 9260 Ketay CircleBoca Raton, FL 33428 | 2 | 2 | 1,279 | $309,000 | $241 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 S Ocean Boulevard Unit #1602Boca Raton, FL 33432 | 1 | — | 1,120 | $960,000 | $857 | 0 days |
| 2700 N Ocean Drive Unit #1803aSinger Island, FL 33404 | 3 | — | 3,950 | $3,750,000 | $949 | 1 day |
| 210 Santa Lucia DriveWest Palm Beach, FL 33405 | 3 | 2 | 2,191 | $2,500,000 | $1,141 | 0 days |
| 5440 N Ocean N Drive Unit #1006Singer Island, FL 33404 | 2 | 2 | 1,400 | $660,000 | $471 | 1 day |
| 10760 White Aspen LaneBoca Raton, FL 33428 | 3 | 3 | 2,362 | $1,100,000 | $465 | 4 days |
| 5236 Deauville CircleBoca Raton, FL 33496 | 4 | — | 3,759 | $2,899,000 | $771 | 0 days |
| 12111 Bay Club DriveBoynton Beach, FL 33437 | 3 | 2 | 1,924 | $425,000 | $220 | 4 days |
| 15837 Corintha TerraceDelray Beach, FL 33446 | 4 | 3 | 2,530 | $869,000 | $343 | 4 days |
| 8221 Nw 8th WayBoca Raton, FL 33487 | 3 | 3 | 2,164 | $650,000 | $300 | 3 days |
| 10772 Bahama Palm Way Unit #101Boynton Beach, FL 33437 | 3 | 2 | 1,340 | $205,000 | $152 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
464 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6071 Bither WayLake Worth, FL 33467 | 5 | — | 3,480 | $650,000 | 100.0% | $186 | 0 days |
| 17056 Cappuccino WayBoca Raton, FL 33496 | 3 | — | 3,206 | $2,600,000 | 97.0% | $810 | 23 days |
| 772 Se 3rd StreetBelle Glade, FL 33430 | 4 | 2 | 1,968 | $419,000 | 99.8% | $212 | 14 days |
| 254 Marlberry CircleJupiter, FL 33458 | 3 | 2 | 1,741 | $935,000 | 99.5% | $537 | 14 days |
| 3215 S Ocean Boulevard Unit #906Highland Beach, FL 33487 | 2 | 2 | 1,050 | $432,000 | 92.1% | $411 | 11 days |
| 8401 Eagleville AvenueDelray Beach, FL 33446 | 4 | 4 | 3,745 | $1,600,000 | 76.2% | $427 | 43 days |
| 8303 Myrtlewood W CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,213 | $325,000 | 95.6% | $267 | 27 days |
| 23294 Costa Del Sol BoulevardBoca Raton, FL 33433 | 3 | 2 | 1,861 | $655,000 | 100.8% | $351 | 6 days |
| 406 River Edge RoadJupiter, FL 33477 | 3 | 2 | 1,889 | $1,250,000 | 98.0% | $661 | 12 days |
| 19564 Broad Shore WalkLoxahatchee, FL 33470 | 5 | 5 | 3,297 | $999,000 | 100.0% | $303 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.