Market report, updated
Search in the city of Davie
Over the last 12 months, homes sold for 95.5% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jun. Last month: 75.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4206 Sw 70th Terrace Unit #4206Davie, FL 33314 | 2 | — | 1,328 | $355,000 | $267 | 0 days |
| 15540 Gauntlet Hall ManorDavie, FL 33331 | 3 | 2 | 1,858 | $549,900 | $295 | 3 days |
| 13963 Sw 42nd StDavie, FL 33330 | 4 | 4 | 4,130 | $2,450,000 | $593 | 0 days |
| 9311 Orange Grove Drive Unit #114Davie, FL 33324 | 2 | 2 | 1,100 | $205,000 | $186 | 2 days |
| 7502 Nova Dr Unit #2Davie, FL 33317 | 3 | 2 | 1,480 | $375,000 | $253 | 1 day |
| 8525 Sw 16th PlDavie, FL 33324 | 2 | 1 | 778 | $185,000 | $237 | 1 day |
| 9470 Poinciana Pl Unit #102Davie, FL 33324 | 1 | 2 | 940 | $165,000 | $175 | 1 day |
| 833 Sw 118th TerDavie, FL 33325 | 3 | 3 | 1,654 | $410,000 | $247 | 20 days |
| 8541 Sw 17th StreetDavie, FL 33324 | 2 | 1 | 573 | $124,900 | $217 | 1 day |
| 4311 Sw 70th TerraceDavie, FL 33314 | 3 | — | 1,328 | $439,000 | $330 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5220 Sw 57th StDavie, FL 33314 | 3 | 2 | 1,940 | $499,999 | $257 | 15 days |
| 3300 W Rolling Hills Circle Unit #Apt 408Davie, FL 33328 | 1 | — | 900 | $199,900 | $222 | 24 days |
| 2131 Nova Village DrDavie, FL 33317 | 3 | 2 | 1,482 | $400,000 | $269 | 13 days |
| 2640 S University Drive Unit #222Davie, FL 33328 | 2 | 2 | 1,124 | $245,000 | $217 | 8 days |
| 8410 Sw 26th PlDavie, FL 33328 | 3 | 2 | 2,110 | $630,000 | $298 | 14 days |
| 2050 Sw 83rd TerraceDavie, FL 33324 | 2 | 2 | 704 | $154,900 | $220 | 1,011 days |
| 10755 Sw 17th PlDavie, FL 33324 | 4 | 3 | 2,216 | $600,000 | $270 | 7 days |
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,650,000 | $455 | 8 days |
| 5012 S University DrDavie, FL 33328 | 3 | 3 | 1,868 | $444,900 | $238 | 5 days |
| 31 Seville Circle Unit #2-49Davie, FL 33324 | 2 | — | 1,470 | $275,000 | $187 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4850 Sw 63rd Ter Unit #413Davie, FL 33314 | 2 | 2 | 1,100 | $200,000 | 93.0% | $181 | 17 days |
| 2140 Sw 97th LnDavie, FL 33324 | 4 | 3 | 2,104 | $825,000 | 92.2% | $392 | 13 days |
| 1711 W Oak Knoll CircleDavie, FL 33324 | 3 | 2 | 2,002 | $775,000 | 97.0% | $387 | 55 days |
| 8648 Sw 16th PlaceDavie, FL 33324 | 2 | 2 | 1,094 | $205,000 | 98.1% | $187 | 427 days |
| 4159 Sw 66th Ln Unit #120Davie, FL 33314 | 2 | 2 | 1,330 | $230,000 | 100.0% | $172 | 81 days |
| 4765 Sw 148 Avenue Unit #503Davie, FL 33330 | — | — | — | $3,900 | 16250.0% | — | 349 days |
| 6608 Sw 41st Street Unit #6608Davie, FL 33314 | 3 | — | 1,400 | $299,000 | 98.0% | $213 | 2 days |
| 14891 Sw 20th StDavie, FL 33326 | 6 | 8 | 9,234 | $4,500,000 | 90.0% | $487 | 1 day |
| 195 Sable Palm WayDavie, FL 33325 | 3 | 3 | 1,671 | $460,000 | 92.9% | $275 | 13 days |
| 13801 Sw 29th StreetDavie, FL 33330 | — | — | — | $640,000 | 92.8% | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.